Services includes | Packages | |||
A Overseas |
B1 Designated |
B2 Local or Finished contract |
C Renewal |
|
With Agency's referral to both parties | ✓ | ✓ | ||
Local housekeeping and language training fee | ||||
Medical check up before arrival to HK | ✓ | |||
All documents and departure fees | ✓ | ✓ | ✓ | |
Notarial and Accreditation of Employment Contract from Philippine/Indonesia Consulate in HK | ✓ | ✓ | ✓ | ✓ |
Visa application and Visa fee | ✓ | ✓ | ✓ | ✓ |
One way air ticket from Philippines/Indonesia to HK | ✓ | |||
Pick up of domestic helper from Hong Kong Airport | ✓ | ✓ | ||
Assist domestic helper to apply for HKID | ✓ | ✓ | ||
One day briefing for the Helper | ✓ | ✓ | ✓ | |
Labour Ordinances Consultation | ✓ | ✓ | ✓ | ✓ |
Hong Kong insurance referral (depends on the choice of the employer) | ✓ | ✓ | ✓ | |
Total : | Indonesia | |||
$15,988 # | $8,880 | $15,988 # | $4,800 | |
Philippines | ||||
$15,988 | $6,880 | $15,988 | $3,800 |
Note: